2024 Donation
|
2024 Donation List |
|||
|
No |
Type |
Organization/Beneficiary Name |
Amount (RM) |
| 1 | Donation | CARING FOR THE FUTURE (MALAYSIA) BHD (ORPHANAGES KOTA KINABALU) | 500.00 |
| 2 | Donation | CHOI YEW TUCK (FOR OKU ZAFEAH BINTI MISKON) | 7,860.00 |
| 3 | Donation | DESTINY CHILDREN’S WELFARE ASSOCIATION CHILDREN’S HOME | 2,200.00 |
| 4 | Donation | DESTINY CHILDREN’S WELFARE ASSOCIATION HIV HOME | 6,300.00 |
| 5 | Donation | DESTINY CHILDREN’S WELFARE ASSOCIATION LADIES HOME 3 | 1,000.00 |
| 6 | Donation | DESTINY CHILDREN’S WELFARE ASSOCIATION LADIES HOME 4 | 3,500.00 |
| 7 | Donation | DESTINY CHILDREN’S WELFARE ASSOCIATION MAN’S HOME 1 | 4,200.00 |
| 8 | Donation | EDZZA MASTURA BINTI BACHIK – PERTUBUHAN KEMBARA ANAK SENI SELANGOR (P.K.A.S) | 2,000.00 |
| 9 | Donation | HAVAN ENTERPRISE SDN BHD | 3,000.00 |
| 10 | Donation | HCK HIICHIKOK FOUNDATION | 3,500.00 |
| 11 | Donation | KHOO BUI WOON (BRENNEN-MILK POWDER FOR PERSATUAN KEBAJIKAN DAN SOCIAL SEJAHTERA MASYARAKAT MALAYSIA ) | 3,000.00 |
| 12 | Donation | KLINIK VETERINAR MAYO SDN BHD | 3,000.00 |
| 13 | Donation | MALAYSIA INDEPENDENT LIVING ASSOCIATION FOR DISABLED | 3,000.00 |
| 14 | Donation | PER KEB RMH PENGASIH WARGA PRIHATIN 2012 | 3,000.00 |
| 15 | Donation | PERSATUAN KEBAJIKAN CHEN AI OKU | 5,000.00 |
| 16 | Donation | PERSATUAN KEBAJIKAN DAN SOCIAL SEJAHTERA MASYARAKAT MALAYSIA | 12,000.00 |
| 17 | Donation | PERSATUAN KEBAJIKAN HARAPAN SELESA KL & SELANGOR | 5,000.00 |
| 18 | Donation | PERSATUAN KEBAJIKAN ORANG UPAYA XI LE ER MALAYSIA | 3,000.00 |
| 19 | Donation | PERSATUAN PENGURUSAN PUSAT JAGAAN OKU LESHAN KOTA KINABALU | 3,000.00 |
| 20 | Donation | PERTUBUHAN INSAN ISTIMEWA CHERAS SELANGOR | 3,000.00 |
| 21 | Donation | PERTUBUHAN KEBAJIKAN ANAK-ANAK YATIM DAN MISKIN SG PINANG KLANG | 3,000.00 |
| 22 | Donation | PERTUBUHAN KEBAJIKAN FITRAH QASEH | 3,000.00 |
| 23 | Donation | PERTUBUHAN KEBAJIKAN HAIWAN SELANGOR | 9,000.00 |
| 24 | Donation | PERTUBUHAN KEBAJIKAN MIKHALAI | 18,000.00 |
| 25 | Donation | PERTUBUHAN KEBAJIKAN ORANG TUA DAN KANAK-KANAK CACAT SHAN AI | 3,000.00 |
| 26 | Donation | PERTUBUHAN KEBAJIKAN ORANG TUA SHAN XING | 5,600.00 |
| 27 | Donation | PERTUBUHAN KEBAJIKAN PUSAT JAGAAN LOTUS SELANGOR DAN WILAYAH PERSATUAN | 16,800.00 |
| 28 | Donation | PERTUBUHAN PUSAT PENJAGAAN KANAK-KANAK CACAT SHAN DAI SELANGOR | 4,850.00 |
| 29 | Donation | PETZ DELI SHOPPE (FOOD & MEDICINE FOR ANIMALS SHELTER PINANG) | 880.00 |
| 30 | Donation | PUSAT HAIWAN QQ SHELTER | 11,000.00 |
| 31 | Donation | PUSAT JAGAAN DARUL IFTAH | 3,000.00 |
| 32 | Donation | PUSAT JAGAAN KANAK-KANAK ISTIMEWA LAGENDA | 4,500.00 |
| 33 | Donation | SPREAD L & R EVENTS | 3,000.00 |
| 34 | Donation | PERSATUAN CEREBRAL PALSY BAHAGIAN KUCHING DAN SAMARAHAN (WISHESLAND) | 5,000.00 |
| 35 | Merchant-Beneficiary | ARJD BRO BEARS | 530.00 |
| 36 | Merchant-Beneficiary | LOVE AND RESPECT (REFUGEE CARE UNIT ) | 5,495.00 |
| 37 | Merchant-Beneficiary | LOVELY DISABLED HOME | 14,555.00 |
| 38 | Merchant-Beneficiary | PERTUBUHAN KEBAJIKAN MIKHALAI | 3,520.00 |
| 39 | Merchant-Beneficiary | POKOKON JC SERVICES | 2,820.00 |
| 40 | Merchant-Beneficiary | SONLIGHT RESOURCE CENTRE (HOME SCHOOL) | 670.00 |
| 41 | Merchant-Beneficiary | SUSAN REM BULAN (Sarawak Ethnic Minorities) | 381.50 |
| 42 | Orphanage Coupon | ORPHANAGE COUPON (317 PAX , RM100 COUPON TO EVERY ORPHANAGE ATTEND ) | 31,700.00 |
| 43 | Education Movie | antNERGY Anti-Scam Awareness Marathon | 58,847.60 |
|
TOTAL |
286,209.10 | ||